
| Attached Weapons | |
| National № | 134 |
|---|---|
| Type | Water |
| Species | Bubble Jet Pokémon |
| Height | 3′3″ (0.99m) |
| Weight | 63.9 lbs (29.0 kg) |
| Abilities | Water Absorb Hydration (hidden ability) |
| Local № | 134 (Red,Blue,Yellow,FireRed,LeafGreen) 181 (Gold,Silver,Crystal) 164 (Platinum) 185 (HeartGold,SoulSilver) 092 (Black 2,White 2) 078 (X,Y) |
| Japanese | Shawazu |
| EV yield | 2 HP |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Happiness | 70 (normal) |
| Base EXP | 196 |
| Growth Rate | Medium Fast |
| Total | 525 | Min | Max | |
|---|---|---|---|---|
| HP | 130 | 370 | 464 | |
| Attack | 65 | 121 | 251 | |
| Defense | 60 | 112 | 240 | |
| Sp. Atk | 110 | 202 | 350 | |
| Sp. Def | 95 | 175 | 317 | |
| Speed | 65 | 121 | 251 | |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
The effectiveness of each type on Vaporeon.
| Nor | Fir | Wat | Ele | Gra | Ice | Fig | Poi | Gro |
|---|---|---|---|---|---|---|---|---|
| ½ | 0 | 2 | 2 | ½ |
| Fly | Psy | Bug | Roc | Gho | Dra | Dar | Ste | Fai |
|---|---|---|---|---|---|---|---|---|
| ½ |
| Nor | Fir | Wat | Ele | Gra | Ice | Fig | Poi | Gro |
|---|---|---|---|---|---|---|---|---|
| ½ | ½ | 2 | 2 | ½ |
| Fly | Psy | Bug | Roc | Gho | Dra | Dar | Ste | Fai |
|---|---|---|---|---|---|---|---|---|
| ½ |
|
|