Pet Information
Pet Name: KaiMizu
Owner: KaiMizu
Theme / Type: Riverside Anya
Born: September 29, 2010
Gender: Male
Mood: Mad
Disease(s): Love Sick, Bites: 2
MisticPal Name: Young Kai
MisticPal Age: 5198 Days
Kai Mizu's Stats
Level: 1
Hit Points: 28 / 28
Strength: 15
Defense: 0
Speed: 18
Intellect: 15
Misticpower: 30
Battles Won: 21069
Battles Lost: 0
Books
Books Read:
2/373 [ View Books ]
1. Night of the Ahbruis
2. The Dazzling Vampire
Exotic Foods Eaten
Foods Eaten:
3/1254 [ View Foods ]
1. - Kitty Pomme
2. - Lanturnacht Lolly
3. - Swamp Pomme
Kai Mizu
Kai Mizu's Achievements:
Sept. 28 2010 - Kai Mizu is born.
Oct. 2 2010 - Reached 100 Wins.
Oct. 8 2010 - Reached 200 Wins.
Oct. 12 2010 - Reached 300 Wins.
Oct. 15 2010 - Reached 400 Wins.
Oct. 19 2010 - Reached 500 Wins.
Oct. 22 2010 - Reached 600 Wins.
Oct. 25 2010 - Reached 700 Wins.
Oct. 30 2010 - Reached 800 Wins.
Nov. 5 2010 - Reached 900 Wins.
Nov. 12 2010 - Reached 1,000 Wins.
Nov. 17 2010 - Reached 1,500 Wins.
Nov. 19 2010 - Reached 2,000 Wins.
Nov. 23, 2010 - Reached 3,000 Wins.
Nov. 28, 2010 - Reached 4,000 Wins.
Dec. 1, 2010 - Reached 5,000 Wins.
Dec. 27, 2010 - Reached 6,000 Wins.
Jan. 27, 2011 - Reached 7,000 Wins.
Mar. 14, 2011 - Reached 8,000 Wins.
July. 6, 2011 - Reached 9,000 Wins.
July. 19, 2011 - Reached 10,000 Wins.
Aug. 16, 2011 - Reached 15,000 Wins.
Oct. 27, 2011 - Reached 20,000 Wins.
=======================
July. 19 2011 - Third pet to reach 10,000 wins.
Aug. 16, 2011 - Third pet to reach 15,000 wins.
Oct. 27, 2011 - First pet to reach 20,000 wins.
Pet Comments
says but Not nearly as sweet as KaiMizu <3
|
All Comments
Pet Collections
Collection Limit: 4